Approx. Rs 1,500 / UnitGet Latest Price
Product Details:| Material | PU |
| Usage/Application | Separation Of Heavy Particles From Liquids. |
| Gross Weight | 30 kg |
| Inlet Diameter | 240 mm |
| Surface Treatment | Color Coated |
| Packaging Type | Carton Box |
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:| Capacity | 2000 m3/hr |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Gross Weight | 950 kg |
| Nominal Flow Rate M/Hr | 15-25 m3/hr |
| Frequency | 50 Hz |
| Surface Treatment | Paint Coated |
| Voltage | 380 V |
Approx. Rs 5,900 / PieceGet Latest Price
Product Details:| Capacity | 25 TPH |
| Material | MS |
| Usage/Application | Used To Remove Fine Sand And Silt Particles Of Size Above 75 Microns |
| Gross Weight | 1 Ton |
| Nominal Flow Rate M/Hr | 30 cubic meter per hour |
| Country of Origin | Made in India |
| Maximum Operating Pressure | 2.0 kg/cm2 |
Explore More Products
© Vaishnoma Urethane. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited